NC HYDRAULIC GEAR SYSTEM
18.2.2017

 

Hydraulic Pipe Bending CMH MODELS (GEAR BOX SYSTEMS)   
           
  CMH 32 (NC) CMH 42 (NC) CMH 51 (NC) CMH 76 (NC) CMH 90 (NC)
Max. Pipe diameter (mm)  32 42 51 76 89.9
Max. Wall thicknes (mm) 2 2 3 3 2.5
Max. profile (mm) 30x30x1,5 40x40x1,5 50x50x2 60x60x3 60x60x3
Max. stainless stell (mm) 25x2 38x1,5 48x1,5 60x2 70x2
Max. Bending radius (mm) CLR 275 225 225 250 250
Max. Bending angle (°) 190 190 190 190 190
Bending speed (°/sn) 60 40 35 20 15
Installed power (kW) 4.4 7 11 13 18.5
Mandrel Length (mm) 2100 2600 3150 3150 4000
Bending Accurancy ± 0,2 ± 0,2 ± 0,2 ± 0,2 ± 0,2
Oil tank capacity (L) 45 45 65 65 65
Max. Hydraulic pressure (bar) 120 120 140 140 170
Weight (kg) 450/625 900 1360 1450 2000
Length (mm) 2650 3150 3850 3900 5000
Width (mm) 850 1400 1400 1400 1500
Height (mm) 1050 1150 1200 1300 1300
 
Not:e:  Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.