CNC Pipe Bending Products
18.2.2017

CNC  Pipe Bending MODELS                      
                         
  CNC R1
  CNC 20 CNC 25 CNC 32 CNC 38 CNC 42     CNC 51 CNC 76 CNC 90 CNC114 CNC 140 CNC 160 CNC 230
Bend  Servo Servo Servo Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Max. Pipe diameter (mm)  20 25 32 38 42 51 76 90 114 140 168 220
Max. Wall thicknes (mm) 1.5 1.5 3 3 3 4 5 5 6 5 13.5 **
Max. profile (mm) 20x20x1,5 25x25x1,5 30x30x2 35x35x3 40x40x2 50x50x3 60x60x3 70x70x4 80x80x4 120x120x5 *** ***
Max. stainless stell (mm) 20x1,5 25 32x2 38x2 42x2 51x2 76x3 89,9x3 114x5 140x4 168x10 ***
Max. Bending radius (mm) CLR 150 150 225 250 250 250 250 250 300 400 750 ***
Min. Bending radius (mm) 12 12 25 25 30 30 35 45 55 55 125 ***
Max. Bending angle (°) 190 190 190 190 190 190 190 190 190 190 190 ***
Bending speed (°/sn) ** ** 50 50 50 35 30 30 30 10 6 ***
Feeding speed (mm/sn) ** ** 800 800 800 800 800 800 500 *** *** ***
Rotating speed (°/sn) ** ** 160 160 160 140 100 100 60 *** *** ***
Installed power (kW) ** ** 13.5 13.5 13.5 18.5 23 25.5 36.5 55.5 78  
Mandrel Length (mm) 3000 3000 3500 3500 3500 3500 3700 4000 4000 5000 6000 ***
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.01 ±0.1 ±0.1 ±0.1 ±0.3-5 ±0.3-5 ***
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.3-5 ±0.3-5 ***
Oil tank capacity 100 100 120 120 120 120 160 160 260 400 600 ***
Max.Hydraulic pressure (bar) 80-100 80-100 140 140 160 160 210 240 240 240 240 ***
Weight (kg) 1750 1750 2250 2250 2400 3500 4500 5000 8000 *** *** ***
Length (mm) 4500 4500 5000 5000 5000 5000 5500 5750 6000 8500 8800 ***
Width (mm) 1350 1350 1500 1500 1500 1500 1700 1850 2200 2400 2600 ***
Height (mm) 1500 1500 1400 1400 1400 1500 1600 1600 2000 2000 2150 ***
*** on request                        
                         
                         
                         
                         
  CNC R3              
  CNC 38 CNC42 CNC51 CNC 60 CNC 80                  
Max. Pipe diameter (mm)  38 42 51 60 80              
Max. Wall thicknes (mm) 2 2 3 3 4              
Max. profile (mm) 35x35x2 40x40x2 50x50x2 50x50x2 60x60x3              
Max. stainless stell (mm) 32x2 42x2 50x2 51x2 76x2              
Max. Bending radius (mm) CLR 200 200 200 250 250              
Min. Bending radius (mm) 25 25 25 25 50              
Max. Bending angle (°) 190 190 190 190 190              
Bending speed (°/sn)) 70 70 50 40 35              
Feeding speed (mm/sn) 800 800 800 600 400              
Rotating speed (°/sn) 160 160 140 120 100              
Installed power (kW) 22 22 26 38 41.5              
Mandrel Length (mm) 3450 3450 3450 3900 3900              
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.1 ±0.1              
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1 ±0.1              
Oil tank capacity 140 140 140 140 140              
Max. Hydraulic pressure (bar) 140 140 140 200 200              
Weight (kg) 3000 3000 3500 6000 7400              
Length (mm) 5500 5500 5500 6300 6300              
Width (mm) 1600 1600 1600 1600 1600              
Height (mm) 2000 2000 2000 2000 2000              

 

Note : Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.